<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11. septembra 2026 at 18:30 by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pneucentrum-mrazik.sk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pneucentrum Mrázik</title>
		<link><![CDATA[https://pneucentrum-mrazik.sk]]></link>
		<description><![CDATA[Pneucentrum Mrázik]]></description>
		<lastBuildDate><![CDATA[Mon, 30 Mar 2020 13:02:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pneucentrum-mrazik.sk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/blog/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 30 Mar 2020 13:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/]]></link>
			<title>Domovská stránka</title>
			<pubDate><![CDATA[Fri, 15 Mar 2024 12:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r21-105w-p-zero-pz4-s-c-ns-el-krm-b-b-b-71db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r21-105w-p-zero-pz4-s-c-ns-el-krm-b-b-b-71db-pirelli/]]></link>
			<title>265/40R21 105W P-ZERO PZ4 S.C. NS, EL (KRM) B/B/B/71DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/nexen-265-40r21-105v-winguard-sport-3-c-b-b-73db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/nexen-265-40r21-105v-winguard-sport-3-c-b-b-73db/]]></link>
			<title>NEXEN 265/40R21 105V WINGUARD Sport 3  C/B/B/73dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-105v-scorpion-winter-e-rb-mgt-ec-c-c-b-73db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-105v-scorpion-winter-e-rb-mgt-ec-c-c-b-73db/]]></link>
			<title>PIRELLI 265/40R21 105V SCORPION WINTER e rb MGT EC  C/C/B/73dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-105v-scorpion-winter-e-mo1-eco-c-c-b-73db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-105v-scorpion-winter-e-mo1-eco-c-c-b-73db/]]></link>
			<title>PIRELLI 265/40R21 105V SCORPION WINTER e MO1 ECO  C/C/B/73dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r21-105v-sc-pncs-el-c-a-a-70db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r21-105v-sc-pncs-el-c-a-a-70db-pirelli/]]></link>
			<title>265/40R21 105V SC PNCS, EL  C/A/A/70DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r21-105h-scorpion-winter-r-f-moe-sncse-db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r21-105h-scorpion-winter-r-f-moe-sncse-db-pirelli/]]></link>
			<title>265/40R21 105H SCORPION WINTER r-f MOE-SncsE ///dB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-105h-p-zero-pz4-s-c-a-b-a-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-105h-p-zero-pz4-s-c-a-b-a-70db/]]></link>
			<title>PIRELLI 265/40R21 105H P-ZERO (PZ4) S.C.    A/B/A/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-105h-p-zero-pz4-s-c-mo-s-a-b-a-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-105h-p-zero-pz4-s-c-mo-s-a-b-a-70db/]]></link>
			<title>PIRELLI 265/40R21 105H P-ZERO (PZ4) S.C.  (MO-S)   A/B/A/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r21-105h-sc-el-mo-a-a-a-70db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r21-105h-sc-el-mo-a-a-a-70db-pirelli/]]></link>
			<title>265/40R21 105H SC EL (MO) A/A/A/70DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-101y-p-zero-n0-c-a-2-71db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-101y-p-zero-n0-c-a-2-71db/]]></link>
			<title>PIRELLI 265/40R21 101Y P ZERO (N0)  C/A/2/71dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-101y-pzero-corsa-pzc4-ne0-c-a-b-72db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r21-101y-pzero-corsa-pzc4-ne0-c-a-b-72db/]]></link>
			<title>PIRELLI 265/40R21 101Y PZERO CORSA (PZC4) (NE0)  C/A/B/72dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r21-101v-sc-verde-as-ne0-b-b-b-71db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r21-101v-sc-verde-as-ne0-b-b-b-71db-pirelli/]]></link>
			<title>265/40R21 101V SC VERDE AS  (NE0) B/B/B/71DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/continental-265-40r20-104y-sport-contact-3-ao-xl-c-b-2-73db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/continental-265-40r20-104y-sport-contact-3-ao-xl-c-b-2-73db/]]></link>
			<title>CONTINENTAL 265/40R20 104Y Sport Contact 3 AO XL   C/B/2/73dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r20-104y-p-zero-pz4-s-c-rf-el-re0-b-a-b-71db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r20-104y-p-zero-pz4-s-c-rf-el-re0-b-a-b-71db-pirelli/]]></link>
			<title>265/40R20 104Y P-ZERO PZ4 S.C. RF, EL (RE0) B/A/B/71DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r20-104y-p-zero-pz4-xl-ao-pncs-c-a-2-71db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r20-104y-p-zero-pz4-xl-ao-pncs-c-a-2-71db/]]></link>
			<title>PIRELLI 265/40R20 104Y P-ZERO (PZ4) XL (AO) PNCS  C/A/2/71dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/kumho-265-40r20-104w-wintercraft-wp72-c-c-b-73db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/kumho-265-40r20-104w-wintercraft-wp72-c-c-b-73db/]]></link>
			<title>KUMHO 265/40R20 104W WinterCraft WP72  C/C/B/73dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r20-104w-p-zero-pz4-s-c-mo1-a-a-a-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r20-104w-p-zero-pz4-s-c-mo1-a-a-a-70db/]]></link>
			<title>PIRELLI 265/40R20 104W P-ZERO (PZ4) S.C.  (MO1)   A/A/A/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/nexen-265-40r20-104w-winguard-sport-3-c-b-b-73db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/nexen-265-40r20-104w-winguard-sport-3-c-b-b-73db/]]></link>
			<title>NEXEN 265/40R20 104W WINGUARD Sport 3  C/B/B/73dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/kumho-265-40r20-104w-ecsta-ps71-b-a-b-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/kumho-265-40r20-104w-ecsta-ps71-b-a-b-70db/]]></link>
			<title>KUMHO 265/40R20 104W Ecsta PS71  B/A/B/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r20-104y-nfera-sport-tbd-tbd-tbd-tbddb-nexen/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r20-104y-nfera-sport-tbd-tbd-tbd-tbddb-nexen/]]></link>
			<title>265/40R20 104(Y) N&#8217;FERA SPORT   TBD/TBD/TBD/TBDDB NEXEN</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r19-98v-p-zero-winter-n1-d-b-a-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r19-98v-p-zero-winter-n1-d-b-a-70db/]]></link>
			<title>PIRELLI 265/40R19 98V P ZERO WINTER N1  D/B/A/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r19-98y-p-zero-pz4-n1-e-a-2-71db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r19-98y-p-zero-pz4-n1-e-a-2-71db/]]></link>
			<title>PIRELLI 265/40R19 98Y P-ZERO (PZ4) (N1)  E/A/2/71dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r20-104v-wsz3-ao-c-b-1-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-40r20-104v-wsz3-ao-c-b-1-70db/]]></link>
			<title>PIRELLI 265/40R20 104V WSZ3 AO            C/B/1/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/nexen-265-40r18-101y-nfera-su1-xl-c-b-1-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/nexen-265-40r18-101y-nfera-su1-xl-c-b-1-70db/]]></link>
			<title>NEXEN 265/40R18 101Y N&#8217;Fera SU1 XL  C/B/1/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r19-102w-p-zero-pz4-s-c-el-a-b-a-69db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-40r19-102w-p-zero-pz4-s-c-el-a-b-a-69db-pirelli/]]></link>
			<title>265/40R19 102W P-ZERO (PZ4) S.C. EL  A/B/A/69DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-104h-p-zero-pz4-s-c-nsel-mo-s-b-b-b-71db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-104h-p-zero-pz4-s-c-nsel-mo-s-b-b-b-71db-pirelli/]]></link>
			<title>265/35R22 104H P-ZERO PZ4 S.C. NS,EL (MO-S) B/B/B/71DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-102y-sc-zero-as-pncs-t0-b-b-a-70db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-102y-sc-zero-as-pncs-t0-b-b-a-70db-pirelli/]]></link>
			<title>265/35R22 102Y SC ZERO AS PNCS (T0) B/B/A/70DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-102y-sc-zero-as-pncs-el-t0-b-b-a-70db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-102y-sc-zero-as-pncs-el-t0-b-b-a-70db-pirelli/]]></link>
			<title>265/35R22 102Y SC ZERO AS PNCS, EL (T0) B/B/A/70DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/gripmax-265-35r22-102v-suregrip-pro-winter-xl-c-c-b-72db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/gripmax-265-35r22-102v-suregrip-pro-winter-xl-c-c-b-72db/]]></link>
			<title>GRIPMAX 265/35R22 102V SureGrip Pro Winter XL  C/C/B/72dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-102y-nfera-sport-c-a-b-73db-nexen/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-102y-nfera-sport-c-a-b-73db-nexen/]]></link>
			<title>265/35R22 102Y N&#8217;FERA SPORT   C/A/B/73DB NEXEN</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-102v-sc-zero-as-pncs-vol-b-b-a-70db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-102v-sc-zero-as-pncs-vol-b-b-a-70db-pirelli/]]></link>
			<title>265/35R22 102V SC ZERO AS PNCS (VOL) B/B/A/70DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-102v-p-zero-pz4-s-c-ns-vol-c-b-a-70db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r22-102v-p-zero-pz4-s-c-ns-vol-c-b-a-70db-pirelli/]]></link>
			<title>265/35R22 102V P-ZERO PZ4 S.C. NS (VOL) C/B/A/70DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r22-102v-p-zero-pz4-vol-ncs-b-a-2-71db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r22-102v-p-zero-pz4-vol-ncs-b-a-2-71db/]]></link>
			<title>PIRELLI 265/35R22 102V P-ZERO (PZ4) (VOL) ncs  B/A/2/71dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-103y-p-zero-pz4-l-s-ns-el-lm2-b-b-b-71db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-103y-p-zero-pz4-l-s-ns-el-lm2-b-b-b-71db-pirelli/]]></link>
			<title>265/35R21 103Y P-ZERO PZ4 L.S. NS, EL (LM2) B/B/B/71DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-103y-p-zero-pz4-l-s-lm1-ncs-b-b-b-71db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-103y-p-zero-pz4-l-s-lm1-ncs-b-b-b-71db/]]></link>
			<title>PIRELLI 265/35R21 103Y P-ZERO (PZ4) L.S. (LM1) ncs  B/B/B/71dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/continental-265-35r21-101y-sport-contact-5-xl-d-a-b-73db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/continental-265-35r21-101y-sport-contact-5-xl-d-a-b-73db/]]></link>
			<title>CONTINENTAL 265/35R21 101Y Sport Contact 5 XL  D/A/B/73dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-pzero-r-el-nf0-c-a-b-73db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-pzero-r-el-nf0-c-a-b-73db-pirelli/]]></link>
			<title>265/35R21 101Y PZERO R EL (NF0) C/A/B/73DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-pzero-corsa-pzc4-hp-d-b-b-73db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-pzero-corsa-pzc4-hp-d-b-b-73db-pirelli/]]></link>
			<title>265/35R21 101Y PZERO CORSA (PZC4)  (HP) D/B/B/73DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-pzero-e-runforw-el-a-a-a-70db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-pzero-e-runforw-el-a-a-a-70db-pirelli/]]></link>
			<title>265/35R21 101Y PZERO E RUNFORW, EL  A/A/A/70DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-pzero-corsa-pzc4-hp-d-b-b-73db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-pzero-corsa-pzc4-hp-d-b-b-73db/]]></link>
			<title>PIRELLI 265/35R21 101Y PZERO CORSA (PZC4)  (HP)   D/B/B/73dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-p-zero-pz4-s-c-el-nf1-c-a-b-72db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-p-zero-pz4-s-c-el-nf1-c-a-b-72db-pirelli/]]></link>
			<title>265/35R21 101Y P-ZERO PZ4 S.C. EL (NF1) C/A/B/72DB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-p-zero-pz4-xl-mo-s-c-a-1-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-p-zero-pz4-xl-mo-s-c-a-1-70db/]]></link>
			<title>PIRELLI 265/35R21 101Y P-ZERO (PZ4) XL (MO-S)   C/A/1/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-p-zero-pz4-xl-nf0-c-a-1-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-p-zero-pz4-xl-nf0-c-a-1-70db/]]></link>
			<title>PIRELLI 265/35R21 101Y P-ZERO (PZ4) XL (NF0)  C/A/1/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-p-zero-pz4-xl-c-a-1-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-p-zero-pz4-xl-c-a-1-70db/]]></link>
			<title>PIRELLI 265/35R21 101Y P-ZERO (PZ4) XL  C/A/1/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-p-zero-pz4-s-c-a7a-d-c-b-71db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-p-zero-pz4-s-c-a7a-d-c-b-71db/]]></link>
			<title>PIRELLI 265/35R21 101Y P-ZERO (PZ4) S.C.  (A7A)   D/C/B/71dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-p-zero-pz4-s-c-mo1-db-pirelli/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-p-zero-pz4-s-c-mo1-db-pirelli/]]></link>
			<title>265/35R21 101Y P-ZERO (PZ4) S.C.  (MO1)  ///dB PIRELLI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-p-zero-pz4-xl-ao-pncs-c-a-1-70db/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/pirelli-265-35r21-101y-p-zero-pz4-xl-ao-pncs-c-a-1-70db/]]></link>
			<title>PIRELLI 265/35R21 101Y P-ZERO (PZ4) XL (AO) PNCS  C/A/1/70dB</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-nfera-sport-d-a-b-73db-nexen/]]></guid>
			<link><![CDATA[https://pneucentrum-mrazik.sk/produkt/265-35r21-101y-nfera-sport-d-a-b-73db-nexen/]]></link>
			<title>265/35R21 101Y N&#8217;FERA SPORT   D/A/B/73DB NEXEN</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
